Corporate Data
| Name | Shinko Mold Industrial Co., Ltd. |
|---|---|
| Locations |
Head Office Plant No. 2 Plant No. 3 Plant |
| Contact | Tel: +81-78-943-1757 Fax: +81-78-943-2881 |
| Established | October 1961 |
| Officers | President: Yoshinobu Nakamura Director: Seiji Ishikawa Director: Haruhisa Oyabu Director: Kozo Ueda Operating Officer: Yuji Tada |
| Employees | 40 |
| Business | Manufacture of molds for the manufacture of tires Manufacture of various metal products Design and production of various jigs Fabrication of machine components |
| Main customers | Orient Machine Tool Co., Ltd. Kubota, Ltd. Sumitomo Rubber Industries, Ltd. Toyo Tire & Rubber Co., Ltd. Mitsubishi Electric Corporation Mitsubishi Heavy Industries, Ltd., Kobe Shipyard & Machinery Works Nippon Giant Tire Co., Ltd. Japan Mold Industry Co., Ltd. Yokohama Rubber Co., Ltd. * In no particular order |
| Bank | Awa Bank, Kobe Branch Minato Bank, Uozumi Branch Bank of Tokyo-Mitsubishi UFJ, Akashi Branch Sumitomo Mitsui Banking Corporation, Okubo Branch |
History
| October 1961 | Shin Nakamura opened the Shinko Mold and Engraving Works in Nagata-ku, Kobe |
|---|---|
| May 1971 | Relocated the plant to Suma-ku, Kobe and changed the name to Shinko Mold Industrial Co., Ltd |
| March 1977 | Relocated the plant to Shimizu, Uozumicho, Akashi (now the No.3 Plant) |
| January 1983 | Started operations at Shimizu, Uozumicho, Akashi (now the No. 1 Plant) |
| January 1990 | Started operations at Shimizu, Uozumicho, Akashi (now the No. 2 Plant) |
| May 1993 | Expanded the current No. 1 Plant and relocated the Head Office functions from the current No. 3 Plant |


